Download documents from District of Columbia (Washington, DC), sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Comprehensive Financial Reports
Filter by category
All Years
Date ↓
| 09/30/2025 | FY 2025 ACFR - Full Report | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2024 | FY 2024 ACFR - Full Report | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2024 | FY 2024 ACFR - Summary | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2023 | FY 2023 ACFR - Full Report | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2023 | FY 2023 ACFR - Summary | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2022 | FY 2022 ACFR - Full Report | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2022 | FY 2022 ACFR - Summary | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2021 | FY 2021 ACFR - Full Report | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2021 | FY 2021 ACFR - Summary | Annual Comprehensive Financial Reports | Download ↓ |
| 09/30/2020 | FY 2020 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
