Glen Lee, Chief Financial Officer
District of Columbia (Washington, DC)
District of Columbia (Washington, DC)
View links and CUSIPs for Washington, DC Investor Relations on the MSRB EMMA® website. Additionally, view our MSRB EMMA® Links by Series page, within the Resources section, to see the District's outstanding series.
Have questions? Reach out to us directly.
View links and CUSIPs for Washington, DC Investor Relations on the MSRB EMMA® website. Additionally, view our MSRB EMMA® Links by Series page, within the Resources section, to see the District's outstanding series.
Ballpark Revenue | 25476W | View on MSRB EMMA® |
Deed Tax Revenue | 25483V | View on MSRB EMMA® |
Federal Highway Grant Anticipation Revenue | 25483V | View on MSRB EMMA® |
General Obligation | 25476F | View on MSRB EMMA® |
Income Tax Secured Revenue | 25477G | View on MSRB EMMA® |
Tax Increment Revenue | 254840 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2035 | General Obligation Refunding Bonds, Series 2024C | 25476FJ58 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2034 | General Obligation Refunding Bonds, Series 2024C | 25476FJ41 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2033 | General Obligation Refunding Bonds, Series 2024C | 25476FJ33 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2032 | General Obligation Refunding Bonds, Series 2024C | 25476FJ25 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2031 | General Obligation Refunding Bonds, Series 2024C | 25476FH92 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2030 | General Obligation Refunding Bonds, Series 2024C | 25476FH84 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2029 | General Obligation Refunding Bonds, Series 2024C | 25476FH76 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2028 | General Obligation Refunding Bonds, Series 2024C | 25476FH68 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2027 | General Obligation Refunding Bonds, Series 2024C | 25476FH50 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2026 | General Obligation Refunding Bonds, Series 2024C | 25476FH43 | View on MSRB EMMA® |
— | 10/02/2024 | 12/01/2025 | General Obligation Refunding Bonds, Series 2024C | 25476FH35 | View on MSRB EMMA® |
— | 10/02/2024 | 06/01/2025 | General Obligation Refunding Bonds, Series 2024C | 25476FH27 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2041 | General Obligation Refunding Bonds, Series 2024B | 25476FG93 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2040 | General Obligation Refunding Bonds, Series 2024B | 25476FG85 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2039 | General Obligation Refunding Bonds, Series 2024B | 25476FG77 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2038 | General Obligation Refunding Bonds, Series 2024B | 25476FG69 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2037 | General Obligation Refunding Bonds, Series 2024B | 25476FG51 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2036 | General Obligation Refunding Bonds, Series 2024B | 25476FG44 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2035 | General Obligation Refunding Bonds, Series 2024B | 25476FG36 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2034 | General Obligation Refunding Bonds, Series 2024B | 25476FG28 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2033 | General Obligation Refunding Bonds, Series 2024B | 25476FF94 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2032 | General Obligation Refunding Bonds, Series 2024B | 25476FF86 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2031 | General Obligation Refunding Bonds, Series 2024B | 25476FF78 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2030 | General Obligation Refunding Bonds, Series 2024B | 25476FF60 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2029 | General Obligation Refunding Bonds, Series 2024B | 25476FF52 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2028 | General Obligation Refunding Bonds, Series 2024B | 25476FF45 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2049 | General Obligation Bonds, Series 2024A | 25476FF37 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2046 | General Obligation Bonds, Series 2024A | 25476FF29 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2045 | General Obligation Bonds, Series 2024A | 25476FE95 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2044 | General Obligation Bonds, Series 2024A | 25476FE87 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2043 | General Obligation Bonds, Series 2024A | 25476FE79 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2042 | General Obligation Bonds, Series 2024A | 25476FE61 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2041 | General Obligation Bonds, Series 2024A | 25476FE53 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2040 | General Obligation Bonds, Series 2024A | 25476FE46 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2039 | General Obligation Bonds, Series 2024A | 25476FE38 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2038 | General Obligation Bonds, Series 2024A | 25476FE20 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2037 | General Obligation Bonds, Series 2024A | 25476FD96 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2036 | General Obligation Bonds, Series 2024A | 25476FD88 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2035 | General Obligation Bonds, Series 2024A | 25476FD70 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2034 | General Obligation Bonds, Series 2024A | 25476FD62 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2033 | General Obligation Bonds, Series 2024A | 25476FD54 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2032 | General Obligation Bonds, Series 2024A | 25476FD47 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2031 | General Obligation Bonds, Series 2024A | 25476FD39 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2030 | General Obligation Bonds, Series 2024A | 25476FD21 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2029 | General Obligation Bonds, Series 2024A | 25476FC71 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2028 | General Obligation Bonds, Series 2024A | 25476FC89 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2027 | General Obligation Bonds, Series 2024A | 25476FC71 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2026 | General Obligation Bonds, Series 2024A | 25476FC63 | View on MSRB EMMA® |
— | 10/02/2024 | 08/01/2025 | General Obligation Bonds, Series 2024A | 25476FC55 | View on MSRB EMMA® |
— | 03/13/2024 | 10/01/2037 | Income Tax Secured Revenue Refunding Bonds, Series 2024A (Tax-Exempt) (Forward Delivery) | 25477GWN1 | View on MSRB EMMA® |
Have questions? Reach out to us directly.